Header_1









Boiling Springs, PA     (717)258-6287
"Pennsylvania's Finest 1/8 Mile Strip"


NHRA

 

Tree

 

Home

Results

Points

Photos

Sponsors

 

 

Summit

 

AAA Drags

 

Jr Dragster

 

Dragster

 

King of the Track

Summit Points for your 2009 season

 
James Coyle Hydraulic Week Number
Super Pro TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Bill Wilkinson II 520 20 20   20 10 10 50 10 40 50 50 10   20 50 10 30 20 60 30 10
2 Kenneth  Carr 380 40 0   50 0 30 10 0 10 30 10 40   0 20 30 10 50 30 0 20
3 Dan  Lightner 360 20 10   10 20 20 40 10 20 20 20 30   50 10 20 20 0 20 10 10
4 Mark Coover  360 10 10   10 10 10 10 30 10 10 40 20   10 40 10 10 10 50 40 20
5 Brian  Kuhn  350 10 10   10 0 20 30 10 20 10 0 0   30 30 20 50 30 30 10 30
6 Lance  Kreiger 270 50 10   0 0 0 0 50 50 20 0 0   10 0 0 0 0 20 50 10
7 Chris  Powers 200 20 10   0 30 0 20 0 0 10 10 10   20 0 0 0 30 40 0 0
8 Eugene Schneck 200 0 40   10 0 0 0 40 0 0 0 50   0 20 10 0 0 20 10 0
9 Rick  Hornberger 200 10 50   10 20 10 30 0 0 0 0 0   0 0 0 0 0 10 10 50
10 Jerry  Holcombe  160 0 0   20 0 0 10 10 0 10 20 20   0 10 10 10 10 10 10 10
11 Jason Staub 130 30 20   40 0 10 10 0 10 0 10 0   0 0 0 0 0 0 0 0
12 Bill Belden 120           10 20 10 10 0 0 0   0 10 40 0 20 0 0 0
13 Brandon Lowe 130                                 40 10 10 30 40
14 Gary  Laird 90 10 30   20 0 0 0 0 30 0 0 0   0 0 0 0 0 0 0 0
15 Ed  Reese 80 10 10   30 0 0 0 20 0 0 0 0   0 0 0 0 10 0 0 0
16 Alan Robinson 80                                 10 10 20 20 20
17 Ben McBall 70                                   40 10 10 10
18 Harv SR Philumalee 60                                   20 10 20 10
19 A.J. Cartrider 40 10 0   0 0 0 0 20 0 0 0 10   0 0 0 0 0 0 0 0
20 Chris  Taylor 40                                     10 0 30
21 Gene  Reynolds 30       30 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
Keith's Pit Stop  Week Number
Pro ET TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Wayne Skelly 530 10 30   10 10 60 40 60 60 20 10 30   10 20 20 10 30 10 50 40
2 Andy  Wildasin 500             30 40 50 60 60 30   20 20 60 10 10 30 60 20
3 Joe  Yeaple 480 50 10   20 30 10 20 50 20 10 30 10   10 60 20 20 50 20 10 30
4 Lester  Holtzapple 460 60 20   30 20 20 50 10 20 40 10 20   10 10 20 20 10 60 20 10
5 Brian Shaffer 440 20 10   10 10 20 30 20 10 20 20 20   60 20 40 60 10 10 30 20
6 Robert  Crum 390 20 40   30 10 20 10 10 10 10 50 10   40 10 10 30 10 20 10 40
7 William  Smith 390 10 0   10 0 30 20 20 30 10 20 10   20 40 20 10 10 40 20 70
8 Lee Chronister 380 30 10   10 20 10 10 10 20 50 10 30   10 30 10 30 60 10 10 10
9 Team  Roberts 370       0 0 20 60 40 10 30 0 60   0 10 0 10 10 20 40 60
10 Frank Giallonardo  350 40 30   60 50 50 30 20 10 0 10 10   0 10 10 0 0 10 0 10
11 Bob Bair 340 10 10   30 20 40 10 20 20 30 10 40   10 40 10 10 10 10 0 10
12 Lukas  Birks 330 0 10   0 0 30 10 10 30 10 20 50   50 10 10 20 30 10 20 10
13 Tammy  Skelly 290 10 10   10 10 20 10 10 30 10 10 20   20 30 20 10 20 10 20 10
14 Denny  Walls 280 20 20   20 40 10 20 10 30 10 10 0   10 20 10 10 10 30 0 0
15 Jeff  Doster 270 20 10   10 10 20 10 10 20 20 10 20   10 10 10 10 20 10 10 30
16 Doug  Wetzel 230           10 10 30 10 20 30 20   0 10 10 10 30 20 10 10
17 Jim  Stephens 230 20 10   10 10 10 10 20 10 10 10 10   0 10 20 20 10 10 20 10
18 Bob Brown, SR 220 10 0   0 0 0 0 30 0 10 10 0   0 0 10 40 40 10 10 50
19 Brian  Hill 220                 20 0 10 0   0 50 10 0 40 50 10 30
20 Colby Ambrose 210 0 0   10 10 20 10 10 10 0 20 10   10 10 10 20 20 10 10 20
21 Team  Suders 170 0 50   20 0 0 0 10 10 0 0 0   10 20 0 20 10 0 0 20
22 David Grove 100 0 10   10 0 10 20 0 0 0 0 0   0 0 30 0 20 0 0 0
23 Larry Mummart 20                 10 0 0 10   0 0 0 0 0 0 0 0
Harbold's Garage/ Trailer  Week Number
Motorcycle TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Robert Huff 500       40 30 50 50 10 20 40 0 10   50 10 50 10 30 20 10 70
2 Harv  Philumalee 490 10 50   10 10 30 10 50 50 20 20 40   30 10 30 10 50 10 20 30
3 Joe  Nonemaker 440       10 40 20 10 30 40 50 50 20   10 50 20 30 30 10 10 10
4 Mike Jones 400 20 40   20 10 10 20 10 0 20 20 50   10 10 10 50 20 40 10 30
5 Steven  Myers 380 50 20   20 20 20 10 10 0 20 10 30   0 20 10 30 40 10 50 10
6 Howard  Gibbs 360 20 10   20 10 10 40 40 10 10 10 20   10 30 20 10 10 50 10 20
7 Keith Holtzapple 340 0 10   10 50 20 10 10 0 10 30 10   40 20 40 20 10 10 20 20
8 Wes  Garman 310 0 30   10 0 10 10 30 30 0 30 10   10 10 10 40 20 10 30 20
9 Chris  Zarichansky 290 0 20   0 0 20 10 10 20 0 10 20   0 40 20 20 10 20 40 30
10 Dylan Griffey 280           40 10 20 10 30 10 60   20 10 10 20 10 10 10 10
11 Jen Philumalee 170 10 30   30 20 10 20 10 10 10 10 0   0 0 0 0 10 0 0 0
12 Fred Mason 150         20 10 20 10 30 10 10 20   0 0 10 10 0 0 0 0
13 Tim Holtzapple 90       10 10 0 10 20 0 0 0 10   0 0 0 0 0 20 10 0
McNew Automotive Week Number
Street Class TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Randy  Brownawell 570 20 50   30 40 30 30 10 20 30 30 60   40 40 10 20 50 10 30 20
2 Brittany Jones 560 10 10   50 50 40 30 30 50 10 30 20   10 50 50 30 10 10 50 20
3 Earl Smith 500 20 20   40 10 50 40 30 30 10 40 50   30 10 20 10 30 20 20 20
4 Steven  Greenplate 400 20 30   10 20 10 50 40 30 10 10 30   10 10 10 20 20 10 20 40
5 Jeff  Doster, Jr. 360 10 40   10 10 10 20 10 10 30 0 30   20 20 40 40 20 20 10 10
6 Joe  Wetzel 360           10 10 50 30 50 10 10   0 10 30 10 60 10 20 50
7 Stan  Crum 290 30 10   10 10 30 10 10 10 10 10 20   0 20 10 10 40 40 10 0
8 Paul  Hartman 220 10 20   10 10 10 10 10 20 20 10 10   0 10 10 10 10 20 10 10
9 P J  Anavitarte 210 40 10   20 20 0 10 20 0 10 0 20   0 10 10 10 10 10 10 0
10 Scott  Klovensky 190 10 10   0 0 10 0 20 10 10 10 10   0 30 10 20 10 10 10 10
11 Chris Seaman 180 50 30   10 30 20 20 20 0 0 0 0   0 0 0 0 0 0 0 0
12 Denyce  DeLorenzo 170 0 20   10 10 20 10 10 10 0 20 0   0 20 20 0 0 10 0 10
13 Tim  Anthony 160           10 10 10 10 40 20 10   20 0 0 10 20 0 0 0
14 Katelyn  Roth 70 10 0   0 0 0 0 0 0 0 0 0   0 0 0 20 10 20 10 0
15 Joe Sheilds 20 10 10   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
Special Event EMS Week Number
Jr. Dragster TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Erin Warner 420 50 20   10 10 10 0 50 10 0 30 30   20 30 0 10 40 50 0 50
2 Tessa Sheaffer 410 10 10   30 30 40 0 0 10 10 30 30   30 50 0 50 50 20 0 10
3 Danielle Williams 370 30 0   50 50 50 0 30 40 0 0 10   0 20 0 20 10 30 0 30
4 Tre Brown 360 20 0   20 30 10 0 20 10 30 50 10   50 20 0 20 10 40 0 20
5 Chesney Gosnell 340 10 30   0 0 10 0 40 20 50 20 10   20 40 0 30 20 10 0 30
6 Eric  Swiger 330 40 10   10 10 10 0 10 30 20 40 20   30 10 0 30 30 20 0 10
7 Nikki  Bennett 310 0 50   30 10 0 0 10 10 40 20 0   10 0 0 40 20 60 0 10
8 Mikayla Warner 270 10 30   20 40 30 0 10 10 0 20 20   20 10 0 10 10 10 0 20
9 Taylor Philumalee 230 30 10   20 10 10 0 10 20 20 0 10   40 10 0 0 20 10 0 10
10 Steve Gosnell 210 20 10   0 0 20 0 10 20 20 10 40   10 10 0 10 10 10 0 10
11 Skyler  Stump 210 10 10   10 10 20 0 10 10 10 10 20   10 10 0 10 20 20 0 20
12 Danielle Manili 200       0 20 20 0 0 50 0 10 0   0 10 0 0 30 20 0 40
13 Alexxa  Powers 140 10 10   0 10 0 0 0 20 10 0 50   10 0 0 0 10 10 0 0
14 Claudia  Powers 130 10 10   0 20 0 0 0 30 20 0 10   10 0 0 0 10 10 0 0
15 Steve  Henry III 130 20 0   10 0 30 0 20 0 10 0 0   0 0 0 20 0 10 0 10
16 Kaylee Henry 110 10 0   10 0 10 0 20 0 10 0 0   0 0 0 10 0 30 0 10
17 Alex Powers 90 20 0   0 20 0 0 10 0 10 10 0   10 0 0 10 0 0 0 0
18 Landon Wolfe 40       40 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
19 Megan  Culbert 40 0 0   0 0 0 0 30 10 0 0 0   0 0 0 0 0 0 0 0
20 Kaitlyn  Starner 30 10 0   10 0 0 0 0 0 0 0 10   0 0 0 0 0 0 0 0
21 Charlotte Mallow 30 0 20   0 0 0 0 0 0 0 0 0   0 0 0 0 10 0 0 0
Dan Lightner Tree Service  Week Number
Ladies Challenge TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Brittany  Jones 150       30         30   30     20         40    
2 Kathy Jones 40       20         20   0     0         0    
3 Denyce Delorenzo 20       10         10   0     0         0    
4 Megan Glatfelter 10       10         0   0     0         0    
No Race for Class
Rain Out

 

Page last revised on
January 17, 2010

This site was designed by:
Chris Zarichansky
Quarter Aces Drag-O-Way 2009
Members Track  Div 1