Header_1









Boiling Springs, PA     (717)258-6287
"Pennsylvania's Finest 1/8 Mile Strip"


NHRA

 

Tree

 

Home

Results

Points

Photos

Sponsors

 

 

Summit

 

AAA Drags

 

Jr Dragster

 

Dragster

 

King of the Track

Summit Points for your 2010 season

 

James Coyle Hydraulic Week Number
Super Pro TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Brandon Lowe 340 0 20   10 10 20 10 20 40 10 40 10 40 10   40 40   20    
2 Bill  Wilkinson II 320         10 10 10 20 50 10 30 20 30 10   30 50   40    
3 Walt Little 290 40 0   10 30 40 0 30 20 10 20 20 10 10   10 20   20    
4 Kenneth  Carr 230 20 40   10 50 0 0 10 30 10 10 10 0 10   20 0   10    
5 Mark Coover  220 10 30   10 10 30 10 10 10 10 10 20 20 10   10 10   10    
6 Jerry  Holcombe  190 30 10   10 10 10 10 20 10 10 10 0 20 10   10 10   10    
7 Dan  Lightner 180                     20 40 10 10   60 30   10    
8 Bill Foster 170 10 0   10 20 10 0 50 10 10 0 10 0 10   20 0   10    
9 Ed Reese 140 0 10   10 20 10 10 10 0 10 10 0 0 10   30 0   10    
10 Laura  Landry 120                       40 0 0   50 0   30    
11 Chris  Taylor 110       10   0 0 0 0 0 0 10 50 0   0 20   20    
12 David Keyton 70                       30 0 10   20 10   0    
13 Alan Robinson 50       10   20 0 10 10 0 0 0 0 0   0 0   0    
14 Chris  Powers 50 10 0 0 0 0 0 0 0 0 0 0 20 10 0   0 0   10    
15 Eugene  Schneck 30           20 0 0 0 0 0 0 0 0   10 0   0    
16 Greg  Myers 30                           10   10 10   0    

Keith's Pit Stop  Week Number
Pro ET TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Brian Shaffer 410 10 30   10 50 30 10 50 10 10 60 40 10 10   60 10   10    
2 Robert  Crum 360 10 10   10 30 10 10 40 20 10 10 60 60 10   40 20   10    
3 William  Smith 330 50 10   10 20 10 10 20 30 10 10 20 10 10   30 20   60    
4 Kate Roth 320 30 30   10 10 20 10 30 10 10 20 0 50 0   10 40   40    
5 Joe  Yeaple 310 10 60   10 10 20 10 30 30 10 30 20 20 10   10 20   10    
6 Andy  Wildasin 310 20 50   10 10 60 0 10 40 10 30 10 10 10   20 0   20    
7 Jim  Stephens 310 30 20   10 20 40 10 40 10 10 30 10 20 10   30 0   20    
8 Lee Chronister 300 20 20   10 10 30 10 20 20 10 20 30 30 10   20 30   10    
9 Brian Kuhn 290 40 20   10 20 10 10 30 50 10 0 10 0 10   10 50   10    
10 Lukas  Birks 270 10 30   10 10 10 10 10 10 10 50 10 20 10   30 10   30    
11 Colby Ambrose 260 10 10   10 10 50 10 10 20 10 20 30 10 10   20 10   20    
12 Joe  Wetzel 240 30 0   10 20 0 0 10 60 10 20 20 20 10   10 10   10    
13 Jeff  Doster Sr 240 20 20   10 10 10 10 20 10 10 10 20 10 10   40 10   20    
14 James  Scott 150 10 10   0 20 20 10 10 0 0 0 0 10 10   10 20   20    
15 John Stambaugh 140 20 20   0 20 0 0 0 0 0 0 10 10 10   10 30   10    
16 Denny  Walls Jr 110 10 10   10 10 0 0 30 0 10 10 0 10 0   0 10   0    
17 Dave Beam 90 10 10   10 10 10 0 10 10 0 0 0 10 0   10 0   0    
18 Brian Hill 90                   10 0 10 20 10   20 10   10    
19 Joseph Harrison 80               10 10 10 10 0 0 10   20 10   0    
20 Patrick Garst 70                 20 10 10 10 10 10   0 0   0    
21 Seth Birks 70                       10 10 10   10 10   20    
22 Colton Kirchner 20                           10   10 0   0    
23 Danny Brown 20                           10   10 0   0    

Harbold's Garage/ Trailer  Week Number
Motorcycle TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Steven  Myers 430 50 50   10 50 50 10 40 10 10 20 10 10 10   10 40   50    
2 Dwayne Stambaugh 290 10 10   10 40 10 10 10 20 10 10 20 20 10   40 30   30    
3 Howard  Gibbs 290 10 0   10 30 10 10 10 10 10 40 10 40 10   10 50   30    
4 Wes  Garman 270 0 40   10 10 40 10 20 10 10 0 50 10 10   20 10   20    
5 Mike Jones 240 10 30   10 10 10 10 20 0 10 30 20 20 10   30 10   10    
6 Chris  Zarichansky 240 0 0   0 20 0 10 10 0 10 20 30 50 10   50 20   10    
7 Keith Holtzapple 230 20 10   0 10 20 0 20 30 10 10 10 30 10   10 20   20    
8 Robert Huff 210 10 0   10 10 10 10 30 10 10 20 20 10 10   20 10   20    
9 Jason Staub 200 0 20   10 10 30 10 50 0 10 10 0 20 0   0 20   10    
10 Tabitha Startzman 120 0 0   0 0 0 10 10 10 10 10 10 10 10   20 10   10    
11 Tim Holtzapple 90 20 10   0 0 0 0 0 20 0 0 10 10 10   10 0   0    
12 Danny  Boyer 10                               10 0   0    

McNew Automotive Week Number
Street Class TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Brittany Jones 330 40 40   10 40 20 10 20 50 10 10 10 10 10   10 30   10    
2 Doug Wetzel 260 50 30   10 20 10 10 10 10 10 10 10 20 10   10 20   20    
3 Steven  Greenplate 250 30 20   10 20 10 10 10 20 10 30 20 10 10   20 10   10    
4 Stan  Crum 220 20 20   10 10 30 10 30 10 10 10 10 10 10   10 10   10    
5 Team Brown 220 10 10   10 10 10 10 10 20 10 30 10 20 10   10 30   10    
6 Ed  Snelbaker 180             10 30 30 10 20 30 10 10   20 10   0    
7 Jeff  Doster, Jr. 170 10 0   10 10 0 10 10 10 10 10 30 20 0   10 10   20    
8 Scott Klovensky 160           10 0 10 10 10 20 10 10 10   30 20   20    
9 Ron Lebo 90 10 10   10 10 20 0 0 10 10 10 0 0 0   0 0   0    
10 Leroy Sensenig 40 10 0   10 0 0 0 20 0 0 0 0 0 0   0 0   0    
11 Buck Markichicz 20                     10 0 0 0   10 0   0    

Special Event EMS Week Number
Jr. Dragster TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Skyler  Stump 360 40 50   10 20 40 10 10 0 10 30 30 10 10   40 40   10    
2 Tre Brown 270       10 40 50 10 30 0 10 10 20 20 10   20 20   20    
3 Danny Wilson 250 20 20   10 30 20 0 20 0 10 20 40 0 10   10 10   30    
4 Nikki  Bennett 230 20 40   10 10 0 10 50 0 10 40 10 0 0   0 0   30    
5 Brady Kile 170 10 10   10 20 10 10 10 0 10 0 10 10 10   20 20   10    
6 Erin Warner 130 0 0   0 0 30 0 40 0 0 0 0 30 0   0 0   30    
7 Nick Taylor 120       10 0 0 0 0 0 0 0 10 20 0   30 30   20    
8 Steve  Henry III 80 30 0   0 0 20 0 0 0 10 0 0 20 0   0 0   0    
9 Scotty Morgen 80                       50 0 10   10 10   0    
10 Alexxa  Powers 80 0 10   10 10 10 0 0 0 0 0 20 10 0   0 0   10    
11 Claudia  Powers 80 0 10   10 10 10 0 0 0 0 0 10 20 0   0 0   10    
12 Giuseppe Mazzola 80                   10 20 10 0 10   10 10   10    
13 Mikayla Warner 80 0 0   0 0 10 0 20 0 0 0 0 10 0   0 0   40    
14 Danielle Williams 70       10 0 0 0 0 0 0 10 0 50 0   0 0   0    
15 Danielle Manili 50                   10     40 0   0 0   0    
16 Kaylee Henry 40 10 0   0 0 10 0 0 0 10 0 0 10 0   0 0   0    


No Race for Class
Rain Out


To see points for 2009 Click Here


 

Page last revised on
September 3, 2010

This site was designed by:
Chris Zarichansky
Quarter Aces Drag-O-Way 2009
Members Track  Div 1