Header_1









Boiling Springs, PA     (717)258-6287
"Pennsylvania's Finest 1/8 Mile Strip"


NHRA

 

Tree

 

Home

Results

Points

Photos

Sponsors

 

 

Summit

 

AAA Drags

 

Jr Dragster

 

Dragster

 

King of the Track

Summit Points for your 2010 season

 


James Coyle Hydraulic Week Number
Super Pro TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Brandon Lowe 380 0 20   10 10 20 10 20 40 10 40 10 40 10   40 40   20 10 30
2 Bill  Wilkinson II 350         10 10 10 20 50 10 30 20 30 10   30 50   50 10 10
3 Walt Little 350 40 0   10 30 40 0 30 20 10 20 20 10 10   10 20   20 20 40
4 Mark Coover  250 10 30   10 10 30 10 10 10 10 10 20 20 10   10 10   10 20 10
5 Kenneth  Carr 230 20 40   10 50 0 0 10 30 10 10 10 0 10   20 0   10 0 0
6 Jerry  Holcombe  230 30 10   10 10 10 10 20 10 10 10 0 20 10   10 10   10 20 20
7 Laura  Landry 220                       40 0 0   50 0   30 50 50
8 Dan  Lightner 210                     20 40 10 10   60 30   10 10 20
9 Bill Foster 190 10 0   10 20 10 0 50 10 10 0 10 0 10   20 0   10 10 10
10 Ed Reese 160 0 10   10 20 10 10 10 0 10 10 0 0 10   30 0   10 10 10
11 David Keyton 140                       30 0 10   20 10   0 40 30
12 Chris  Taylor 130       10   0 0 0 0 0 0 10 50 0   0 20   20 10 10
13 Alan Robinson 70       10   20 0 10 10 0 0 0 0 0   0 0   0 0 20
14 Chris  Powers 60 10 0 0 0 0 0 0 0 0 0 0 20 10 0   0 0   10 0 10
15 Eugene  Schneck 30           20 0 0 0 0 0 0 0 0   10 0   0 0 0
16 Greg  Myers 30                           10   10 10   0 0 0
17 Kevin  Little 30                                     10 10 10

Keith's Pit Stop  Week Number
Pro ET TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Brian Shaffer 430 10 30   10 50 30 10 50 10 10 60 40 10 10   60 10   10 10 10
2 Robert  Crum 420 10 10   10 30 10 10 40 20 10 10 60 60 10   40 20   10 50 10
3 William  Smith 410 50 10   10 20 10 10 20 30 10 10 20 10 10   30 20   60 60 20
4 Andy  Wildasin 390 20 50   10 10 60 0 10 40 10 30 10 10 10   20 0   20 30 50
5 Kate Roth 350 30 30   10 10 20 10 30 10 10 20 0 50 0   10 40   40 10 20
6 Jim  Stephens 350 30 20   10 20 40 10 40 10 10 30 10 20 10   30 0   20 20 20
7 Joe  Yeaple 340 10 60   10 10 20 10 30 30 10 30 20 20 10   10 20   10 10 20
8 Lee Chronister 320 20 20   10 10 30 10 20 20 10 20 30 30 10   20 30   10 10 10
9 Brian Kuhn 310 40 20   10 20 10 10 30 50 10 0 10 0 10   10 50   10 10 10
10 Lukas  Birks 310 10 30   10 10 10 10 10 10 10 50 10 20 10   30 10   30 10 30
11 Jeff  Doster Sr 280 20 20   10 10 10 10 20 10 10 10 20 10 10   40 10   20 20 20
12 Joe  Wetzel 270 30 0   10 20 0 0 10 60 10 20 20 20 10   10 10   10 20 10
13 Colby Ambrose 260 10 10   10 10 50 10 10 20 10 20 30 10 10   20 10   20 0 0
14 James  Scott 210 10 10   0 20 20 10 10 0 0 0 0 10 10   10 20   20 30 30
15 John Stambaugh 190 20 20   0 20 0 0 0 0 0 0 10 10 10   10 30   10 10 40
16 Joseph Harrison 180               10 10 10 10 0 0 10   20 10   0 40 60
17 Denny  Walls Jr 110 10 10   10 10 0 0 30 0 10 10 0 10 0   0 10   0 0 0
18 Brian Hill 100                   10 0 10 20 10   20 10   10 10 0
19 Dave Beam 90 10 10   10 10 10 0 10 10 0 0 0 10 0   10 0   0 0 0
20 Seth Birks 90                       10 10 10   10 10   20 10 10
21 Patrick Garst 70                 20 10 10 10 10 10   0 0   0 0 0
22 Danny Brown 70                           10   10 0   0 40 10
23 Lou Drayer 30                                     10 10 10
24 Colton Kirchner 20                           10   10 0   0 0 0

Harbold's Garage/ Trailer  Week Number
Motorcycle TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Steven  Myers 450 50 50   10 50 50 10 40 10 10 20 10 10 10   10 40   50 10 10
2 Howard  Gibbs 340 10 0   10 30 10 10 10 10 10 40 10 40 10   10 50   30 20 30
3 Dwayne Stambaugh 330 10 10   10 40 10 10 10 20 10 10 20 20 10   40 30   30 20 20
4 Wes  Garman 300 0 40   10 10 40 10 20 10 10 0 50 10 10   20 10   20 10 20
5 Mike Jones 290 10 30   10 10 10 10 20 0 10 30 20 20 10   30 10   10 40 10
6 Chris  Zarichansky 280 0 0   0 20 0 10 10 0 10 20 30 50 10   50 20   10 20 20
7 Robert Huff 280 10 0   10 10 10 10 30 10 10 20 20 10 10   20 10   20 30 40
8 Jason Staub 270 0 20   10 10 30 10 50 0 10 10 0 20 0   0 20   10 60 10
9 Keith Holtzapple 260 20 10   0 10 20 0 20 30 10 10 10 30 10   10 20   20 10 20
10 Tabitha Startzman 130 0 0   0 0 0 10 10 10 10 10 10 10 10   20 10   10 10 0
11 Tim Holtzapple 90 20 10   0 0 0 0 0 20 0 0 10 10 10   10 0   0 0 0
12 Danny  Boyer 90                               10 0   0 50 30

McNew Automotive Week Number
Street Class TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Brittany Jones 380 40 40   10 40 20 10 20 50 10 10 10 10 10   10 30   10 20 30
2 Doug Wetzel 300 50 30   10 20 10 10 10 10 10 10 10 20 10   10 20   20 30 10
3 Steven  Greenplate 290 30 20   10 20 10 10 10 20 10 30 20 10 10   20 10   10 20 20
4 Stan  Crum 260 20 20   10 10 30 10 30 10 10 10 10 10 10   10 10   10 30 10
5 Jeff  Doster, Jr. 240 10 0   10 10 0 10 10 10 10 10 30 20 0   10 10   20 40 30
6 Team Brown 240 10 10   10 10 10 10 10 20 10 30 10 20 10   10 30   10 10 10
7 Ed  Snelbaker 230             10 30 30 10 20 30 10 10   20 10   0 10 40
8 Scott Klovensky 180           10 0 10 10 10 20 10 10 10   30 20   20 10 10
9 Ron Lebo 90 10 10   10 10 20 0 0 10 10 10 0 0 0   0 0   0 0 0
10 Leroy Sensenig 40 10 0   10 0 0 0 20 0 0 0 0 0 0   0 0   0 0 0
11 Buck Markichicz 20                     10 0 0 0   10 0   0 0 0

Special Event EMS Week Number
Jr. Dragster TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Skyler  Stump 330 40 50   10 20 40 10 10 0 10 30 30 10 10     40   10 10  
2 Tre Brown 290       10 40 50 10 30 0 10 10 20 20 10     20   20 40  
3 Danny Wilson 260 20 20   10 30 20 0 20 0 10 20 40 0 10     10   30 20  
4 Nikki  Bennett 230 20 40   10 10 0 10 50 0 10 40 10 0 0     0   30 0  
5 Brady Kile 160 10 10   10 20 10 10 10 0 10 0 10 10 10     20   10 10  
6 Erin Warner 160 0 0   0 0 30 0 40 0 0 0 0 30 0     0   40 20  
7 Nick Taylor 120       10 0 0 0 0 0 0 0 10 20 0     30   20 30  
8 Mikayla Warner 90 0 0   0 0 10 0 20 0 0 0 0 10 0     0   50 0  
9 Steve  Henry III 80 30 0   0 0 20 0 0 0 10 0 0 20 0     0   0 0  
10 Alexxa  Powers 80 0 10   10 10 10 0 0 0 0 0 20 10 0     0   10 0  
11 Claudia  Powers 80 0 10   10 10 10 0 0 0 0 0 10 20 0     0   10 0  
12 Giuseppe Mazzola 80                   10 20 10 0 10     10   10 10  
13 Scotty Morgen 70                       50 0 10     10   0 0  
14 Danielle Williams 70       10 0 0 0 0 0 0 10 0 50 0     0   0 0  
15 Danielle Manili 50                   10     40 0     0   0 0  
16 Kaylee Henry 40 10 0   0 0 10 0 0 0 10 0 0 10 0     0   0 0  

No Race for Class
Rain Out


To see points for 2009 Click Here


 

Page last revised on
August 1, 2011

This site was designed by:
Chris Zarichansky
Quarter Aces Drag-O-Way 2009
Members Track  Div 1